NM
Correcaminos UAT · Midfielder
Noé Maya
Inactive
Bio
- Position
- Midfielder
- Age
- 41
- Born
- February 1, 1985
- Nationality
- Mexico
- Height
- 5' 8"
- Weight
- 163 lbs
Mexican Liga de Expansión MX career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 7 | 4 | 305 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2012 | 12 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 2011 | 11 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 2010 | 12 | 9 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| 2009 | 14 | 13 | 0 | 3 | 1 | 5 | 5 | 0 | 0 |
| Total | 56 | 37 | 305 | 3 | 1 | 17 | 9 | 5 | 1 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 2019@Cruz Azul | L 3-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Oct 20, 2019vsQuerétaro | L 2-0 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 20, 2019vsQuerétaro | L 2-0 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 26, 2019@Toluca | L 3-1 | Started | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| Sep 13, 2019@Puebla | W 3-1 | Started | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.