JS
Real Valladolid 路 #19 路 Midfielder
Jonathan Sesma Gonzalez
Inactive
Bio
- Position
- Midfielder
- Age
- 47
- Born
- November 14, 1978
- Nationality
- Spain
- Height
- 5' 9"
- Weight
- 141 lbs
Spanish LALIGA 2 career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 33 | 32 | 2692 | 7 | 4 | 59 | 20 | 3 | 0 |
| 2007 | 34 | 26 | 1026 | 4 | 4 | 32 | 14 | 4 | 0 |
| 2005 | 36 | 29 | 0 | 7 | 3 | 34 | 7 | 5 | 0 |
| Total | 103 | 87 | 3718 | 18 | 11 | 125 | 41 | 12 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2011@Real Valladolid CF II | L 5-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11, 2011@Real Valladolid CF II | L 5-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 2011@Recreativo Huelva | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Apr 23, 2011vsGranada | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Apr 17, 2011@Villarreal B | W 3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.