RD
Marathón · #11 · Forward
Randy Diamond
InactiveBio
- Position
- Forward
- Birthplace
- Honduras
- Nationality
- Honduras
Concacaf Champions Cup career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 4 | 4 | 360 | 5 | 0 | 0 | 0 | 0 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19, 2013vsPlatense | W 3-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2012@Seattle Sounders FC | L 3-1 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 2012vsSeattle Sounders FC | L 3-2 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Aug 22, 2012@Caledonia AIA | D 0-0 | Started | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 25, 2010@Real España | D 2-2 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.