EP
Forward
Emanuel Perrone
InactiveBio
- Position
- Forward
GRE.1 career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 11 | 3 | 391 | 1 | 0 | 1 | 1 | 3 | 0 |
| 2012 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 18 | 9 | 897 | 4 | 0 | 4 | 4 | 2 | 0 |
| 2009 | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 15 | 15 | 1302 | 3 | 0 | 0 | 0 | 6 | 1 |
| Total | 70 | 53 | 4300 | 11 | 0 | 5 | 5 | 11 | 1 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2016@Panthrakikos | W 3-0 | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6, 2016vsOlympiacos | L 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3, 2016vsAsteras Tripoli | L 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2016vsVeria | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2016vsAEK Athens | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.