FS
SV Wehen Wiesbaden · #16 · Goalkeeper
Florian Stritzel

- 0 (0)
- STARTS (SUB)
- 0
- SV
- 0
- CS
- 0
- GA
Bio
- Position
- Goalkeeper
- Age
- 32
- Born
- January 31, 1994
- Nationality
- Germany
- Height
- 6' 6"
- Weight
- 203 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 German Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German 2. Bundesliga career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 34 | 34 | 3060 | 116 | 50 | 5 | 2 | 0 |
| 2019 | 8 | 8 | 720 | 23 | 12 | 2 | 0 | 0 |
| 2017 | 1 | 1 | 90 | 3 | 3 | 0 | 0 | 0 |
| Total | 43 | 43 | 3870 | 142 | 65 | 7 | 2 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 2026vsBayern München | W 2-1 | Sub | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27, 2025vsBayern München | L 3-2 | Started | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16, 2024vsMainz | L 3-1 | Started | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 28, 2024vsSSV Jahn Regensburg | L 2-1 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 24, 2024@SSV Jahn Regensburg | D 2-2 | Started | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.