JH
Stalybridge Celtic 路 Goalkeeper
Jahquil Hill
- 0 (0)
- STARTS (SUB)
- 0
- SV
- 0
- CS
- 0
- GA
Bio
- Position
- Goalkeeper
- Age
- 29
- Born
- January 15, 1997
- Nationality
- Bermuda
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026vsBarbados | L 2-1 | Started | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 2026@Barbados | L 4-1 | Started | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2019vsCuba | L 5-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 2018@Aruba | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2018@Barbados | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.