KJ
North Korea 路 Midfielder
Kwang-Myong Jo
Inactive
Bio
- Position
- Midfielder
- Age
- 31
- Born
- January 3, 1995
AFC Asian Cup career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 6 | 6 | 462 | 0 | 0 | 2 | 2 | 0 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 7, 2015@Brazil U20 | L 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jun 7, 2015@Brazil U20 | L 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jun 4, 2015@Nigeria U20 | L 4-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jun 4, 2015@Nigeria U20 | L 4-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jun 1, 2015vsHungary U20 | L 5-1 | Started | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.