AS
Crystal Palace 路 #29 路 Defender
Allyson Swaby

- 3 (4)
- STARTS (SUB)
- 0
- G
- 0
- A
- 6
- TACKL
Bio
- Position
- Defender
- Age
- 30
- Born
- October 3, 1996
- Nationality
- Jamaica
- Height
- 5' 8"
- Weight
- 157 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 WSL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English WSL Players Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Women's International Friendly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
English Women's Super League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 158 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 4 | 4 | 306 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 2 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2019 | 3 | 3 | 269 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 14 | 14 | 1144 | 0 | 0 | 4 | 0 | 1 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026@Brighton & Hove Albion | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2026@London City Lionesses | L 4-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2026vsChelsea | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2026@Southampton | L 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2026@Mexico | L 3-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.