CJ
Forward
Chris Jones
InactiveBio
- Position
- Forward
EUROPA-LEAGUE career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2012vsLlanelli | L 5-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15, 2012vsBangor City | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7, 2012@Prestatyn Town | W 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2012vsThe New Saints | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 9, 2012@Llanelli | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.