C
Extremadura UD · Goalkeeper
Casto
Inactive
Bio
- Position
- Goalkeeper
- Age
- 44
- Born
- June 18, 1982
- Nationality
- Spain
- Height
- 5' 11"
- Weight
- 170 lbs
Spanish LALIGA 2 career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2019 | 38 | 38 | 3420 | 0 | 48 | 11 | 4 | 0 |
| 2018 | 17 | 17 | 1530 | 0 | 14 | 7 | 3 | 0 |
| 2017 | 39 | 39 | 3435 | 0 | 35 | 16 | 6 | 1 |
| 2016 | 41 | 41 | 3690 | 0 | 42 | 16 | 3 | 0 |
| 2015 | 36 | 36 | 3248 | 0 | 42 | 8 | 4 | 0 |
| 2014 | 31 | 31 | 2790 | 0 | 35 | 11 | 3 | 0 |
| 2013 | 43 | 43 | 3870 | 0 | 42 | 18 | 4 | 1 |
| 2010 | 16 | 16 | 1440 | 0 | 14 | 4 | 4 | 0 |
| Total | 261 | 261 | 23423 | 0 | 272 | 91 | 31 | 2 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 17, 2020vsUD Socuéllamos | L 2-1 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 7, 2020vsCádiz | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 4, 2020@Numancia | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 1, 2020vsRacing Santander | W 3-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 28, 2020@Fuenlabrada | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.