SM
Real Valladolid CF II 路 Midfielder
Sergio Matabuena
InactiveBio
- Position
- Midfielder
- Age
- 47
- Born
- February 12, 1979
- Birthplace
- Spain
- Nationality
- Spain
- Height
- 6' 1"
- Weight
- 174 lbs
Spanish LALIGA 2 career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 25 | 15 | 972 | 0 | 0 | 2 | 2 | 9 | 2 |
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 16 | 972 | 0 | 0 | 2 | 2 | 9 | 2 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2011@Huesca | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 29, 2011@Huesca | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 29, 2011@Huesca | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 29, 2011@Huesca | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14, 2011@Tenerife | L 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.