MM
Wolverhampton Wanderers · #36 · Forward
Mateus Mané

- 10 (5)
- STARTS (SUB)
- 0
- G
- 1
- A
- 29
- SHOT
Bio
- Position
- Forward
- Age
- 19
- Born
- September 16, 2007
- Nationality
- Portugal
- Height
- 5' 9"
- Weight
- 150 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English League Championship | 10 | 13 | 23 | 3 | 0 | 0 | 1 | 29 | 7 | 6 |
| 2026-27 Carabao Cup | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 2027 EURO U21 Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English League Championship career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 266 | 2 | 1 | 10 | 3 | 0 | 0 |
| 2024 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 288 | 2 | 1 | 10 | 3 | 0 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026@Wrexham | D 1-1 | Started | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nov 4, 2026@Bristol City | W 2-1 | Sub | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Oct 31, 2026vsCardiff City | W 3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2026vsWatford | W 1-0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2026vsPortsmouth | D 1-1 | Started | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.