MT
Eastleigh · #32 · Forward
Matthew Tubbs
InactiveBio
- Position
- Forward
- Age
- 42
- Born
- July 15, 1984
- Birthplace
- England
- Nationality
- England
- Height
- 5' 9"
- Weight
- 154 lbs
English National League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2016@Woking | L 2-1 | Started | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | Started | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Apr 30, 2016@Woking | L 2-1 | Started | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | Started | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Apr 23, 2016vsTranmere Rovers | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 23, 2016vsTranmere Rovers | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 19, 2016@FC Halifax Town | D 0-0 | Started | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.