NB
AFC Wimbledon 路 #1 路 Goalkeeper
Nathan Bishop

- 1 (0)
- STARTS (SUB)
- 0
- SV
- 0
- CS
- 3
- GA
Bio
- Position
- Goalkeeper
- Age
- 27
- Born
- October 15, 1999
- Nationality
- England
- Height
- 6' 1"
- Weight
- 159 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2026-27 English League One | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-27 Carabao Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
English League One career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 90 | 5 | 0 | 1 | 0 | 0 |
| 2024 | 1 | 1 | 90 | 0 | 2 | 0 | 0 | 0 |
| 2022 | 4 | 4 | 369 | 0 | 6 | 2 | 0 | 0 |
| 2020 | 1 | 1 | 90 | 4 | 0 | 1 | 0 | 0 |
| 2019 | 2 | 2 | 180 | 4 | 3 | 0 | 0 | 0 |
| 2018 | 3 | 3 | 270 | 11 | 3 | 1 | 0 | 0 |
| Total | 12 | 12 | 1089 | 24 | 14 | 5 | 0 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 2026vsBarnet | D 0-0 | Started | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27, 2026@Fulham | L 3-0 | Started | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15, 2026@Huddersfield Town | L 3-0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 8, 2026vsNewport County | D 1-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2026vsPlymouth Argyle | L 3-1 | Started | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.