JS
Crawley Town 路 #8 路 Midfielder
Jimmy Smith
Inactive
Bio
- Position
- Midfielder
- Age
- 39
- Born
- January 7, 1987
- Birthplace
- England
- Nationality
- England
- Height
- 6' 0"
- Weight
- 157 lbs
English League One career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4 | 2 | 160 | 0 | 0 | 1 | 0 | 0 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 2015@Notts County | L 4-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25, 2015@Peterborough United | L 4-3 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 14, 2015@Walsall | L 5-0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6, 2015vsOldham Athletic | W 2-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17, 2015@Port Vale | W 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.