JK
Tranmere Rovers 路 Midfielder
Jason Koumas
Inactive
Bio
- Position
- Midfielder
- Age
- 47
- Born
- September 25, 1979
- Birthplace
- Wales
- Nationality
- Wales
- Height
- 5' 10"
- Weight
- 162 lbs
English League Two career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2 | 1 | 107 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 8 | 197 | 4 | 0 | 0 | 0 | 1 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015vsBury | L 1-0 | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Apr 25, 2015@Plymouth Argyle | L 3-2 | Started | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2015vsOxford United | L 3-0 | Sub | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 7, 2015vsDagenham & Redbridge | L 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 14, 2015@York City | L 2-0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.