DP
Exeter City 路 Midfielder
David Perkins
Inactive
Bio
- Position
- Midfielder
- Age
- 44
- Born
- June 21, 1982
- Birthplace
- England
- Nationality
- England
- Height
- 5' 6"
- Weight
- 168 lbs
English League One career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 2005 | 35 | 34 | 2973 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2004 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2001 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 149 | 146 | 2973 | 1 | 1 | 0 | 0 | 13 | 1 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 2024vsTottenham Hotspur U21 | W 2-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7, 2020@Exeter City | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2020@Blackpool | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7, 2020@Accrington Stanley | W 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2020@Shrewsbury Town | W 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.