DB
Wealdstone 路 Midfielder
Dani Brown
Inactive
Bio
- Position
- Midfielder
- Age
- 46
- Born
- September 12, 1980
- Birthplace
- England
- Nationality
- England
- Height
- 6' 0"
- Weight
- 174 lbs
English National League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 11 | 7 | 593 | 0 | 0 | 3 | 0 | 2 | 0 |
| 2009 | 32 | 27 | 2423 | 0 | 1 | 9 | 3 | 9 | 0 |
| 2008 | 30 | 29 | 2155 | 2 | 3 | 20 | 7 | 7 | 0 |
| 2007 | 17 | 16 | 642 | 0 | 1 | 4 | 0 | 4 | 0 |
| 2006 | 23 | 23 | 0 | 1 | 2 | 15 | 3 | 6 | 0 |
| 2005 | 23 | 23 | 1990 | 1 | 0 | 0 | 0 | 8 | 0 |
| 2001 | 16 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Total | 152 | 136 | 7803 | 7 | 7 | 51 | 13 | 37 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22, 2011@Aldershot Town | L 2-0 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2011vsAldershot Town | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 5, 2010@Newport County | D 3-3 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2, 2010vsYork City | W 2-1 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 25, 2010@Mansfield Town | L 4-0 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.