LC
Eastleigh 路 #17 路 Midfielder
Lee Cook
Inactive
Bio
- Position
- Midfielder
- Age
- 44
- Born
- August 3, 1982
- Birthplace
- England
- Nationality
- England
- Height
- 5' 9"
- Weight
- 152 lbs
English National League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 72 | 42 | 3906 | 10 | 12 | 66 | 40 | 8 | 0 |
| 2014 | 38 | 32 | 2661 | 8 | 5 | 45 | 26 | 3 | 0 |
| Total | 110 | 74 | 6567 | 18 | 17 | 111 | 66 | 11 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2016@Woking | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 30, 2016@Woking | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 23, 2016vsTranmere Rovers | L 1-0 | Sub | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23, 2016vsTranmere Rovers | L 1-0 | Sub | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19, 2016@FC Halifax Town | D 0-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.