RB
Midfielder
Reece Beecles
InactiveBio
- Position
- Midfielder
- Nationality
- England
ENG.5 career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 48 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2013 | 6 | 0 | 76 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 11 | 0 | 146 | 0 | 0 | 2 | 0 | 1 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8, 2015@Tranmere Rovers | L 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 8, 2015@Tranmere Rovers | L 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014@Bristol Rovers | L 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Aug 16, 2014vsMacclesfield Town | D 0-0 | Sub | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Aug 12, 2014vsDartford | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.