TR
Dagenham & Redbridge 路 #40 路 Goalkeeper
Tony Roberts
Inactive
Bio
- Position
- Goalkeeper
- Born
- August 4, 1969
- Birthplace
- Wales
- Nationality
- Wales
- Height
- 5' 11"
- Weight
- 168 lbs
English National League career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2009 | 49 | 49 | 4410 | 172 | 61 | 13 | 2 | 0 |
| 2008 | 45 | 45 | 3142 | 189 | 43 | 9 | 0 | 0 |
| 2007 | 43 | 43 | 2430 | 224 | 46 | 6 | 1 | 0 |
| Total | 137 | 137 | 9982 | 585 | 150 | 28 | 3 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011@Peterborough United | L 5-0 | Started | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 2011vsCarlisle United | W 3-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25, 2011@Huddersfield Town | L 2-1 | Started | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22, 2011vsPlymouth Argyle | L 1-0 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 16, 2011@Tranmere Rovers | L 2-0 | Started | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.