BG
Port Vale 路 #8 路 Midfielder
Ben Garrity

- 0 (0)
- STARTS (SUB)
- 0
- G
- 0
- A
- 0
- SHOT
Bio
- Position
- Midfielder
- Age
- 29
- Born
- February 12, 1997
- Nationality
- England
- Height
- 6' 0"
- Weight
- 161 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English League Two | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 12 | 1 | 0 |
English League One career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 7 | 654 | 0 | 0 | 12 | 1 | 3 | 0 |
| 2024 | 29 | 27 | 2385 | 5 | 3 | 36 | 11 | 3 | 0 |
| 2020 | 29 | 21 | 2081 | 2 | 1 | 14 | 5 | 6 | 0 |
| Total | 67 | 55 | 5120 | 7 | 4 | 62 | 17 | 12 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 2026@Gillingham | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Oct 17, 2026vsChesterfield | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Oct 10, 2026vsGrimsby Town | W 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Oct 6, 2026vsMansfield Town | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 6, 2026vsMansfield Town | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.