MM
Grimsby Town 路 #14 路 Forward
Marcus Marshall
Inactive
Bio
- Position
- Forward
- Age
- 37
- Born
- October 7, 1989
- Birthplace
- England
- Nationality
- England
- Height
- 5' 10"
- Weight
- 160 lbs
English League Two career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 15 | 6 | 509 | 0 | 0 | 4 | 2 | 0 | 0 |
| 2011 | 28 | 20 | 1824 | 2 | 3 | 11 | 5 | 3 | 0 |
| 2010 | 36 | 26 | 2290 | 3 | 5 | 29 | 15 | 5 | 0 |
| 2009 | 23 | 13 | 1245 | 0 | 1 | 11 | 6 | 1 | 0 |
| Total | 102 | 65 | 5868 | 5 | 9 | 55 | 28 | 9 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2016@Braintree Town | W 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 30, 2016@Tranmere Rovers | L 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 30, 2016@Gateshead | L 1-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 2, 2016vsGuiseley | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 28, 2015vsLincoln City | W 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.