TF
Torquay United 路 Forward
Tegan Finn

- 0 (0)
- STARTS (SUB)
- 0
- G
- 0
- A
- 0
- SHOT
Bio
- Position
- Forward
- Age
- 18
- Born
- March 17, 2008
- Nationality
- England
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Carabao Cup | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
English National League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 3 | 341 | 0 | 0 | 7 | 2 | 1 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 2026@Newport County | D 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Oct 6, 2026@Newport County | D 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aug 25, 2026vsCoventry City | L 4-2 | Sub | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||
| Feb 28, 2026@Rotherham United | L 1-0 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Feb 24, 2026@Luton Town | L 2-1 | Sub | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.