JA
FH Hafnarfjordur 路 Goalkeeper
Jokull Andresson
Inactive
Bio
- Position
- Goalkeeper
- Age
- 25
- Born
- August 25, 2001
- Nationality
- Iceland
UEFA Conference League Qualifying career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 6 | 479 | 18 | 6 | 1 | 0 | 1 |
| 2022 | 1 | 1 | 90 | 2 | 0 | 1 | 0 | 0 |
| Total | 7 | 7 | 569 | 20 | 6 | 2 | 0 | 1 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2023@Wycombe Wanderers | L 2-0 | Started | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 23, 2023vsDerby County | L 2-0 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sep 16, 2023@Lincoln City | D 1-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 9, 2023@Stevenage | D 2-2 | Started | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2, 2023vsShrewsbury Town | W 2-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.