LG
Derby County 路 #1 路 Goalkeeper
Lee Grant
Inactive
Bio
- Position
- Goalkeeper
- Age
- 43
- Born
- January 27, 1983
- Birthplace
- England
- Nationality
- England
- Height
- 6' 4"
- Weight
- 183 lbs
English League Championship career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2014 | 40 | 40 | 3600 | 114 | 48 | 15 | 1 | 0 |
| 2012 | 46 | 46 | 4140 | 171 | 60 | 12 | 2 | 0 |
| 2011 | 41 | 40 | 3674 | 175 | 50 | 12 | 3 | 0 |
| 2010 | 25 | 25 | 2250 | 110 | 32 | 5 | 0 | 0 |
| 2009 | 46 | 46 | 4140 | 213 | 66 | 8 | 0 | 0 |
| 2008 | 46 | 46 | 4140 | 209 | 56 | 13 | 1 | 0 |
| 2007 | 44 | 44 | 2452 | 247 | 39 | 7 | 3 | 0 |
| 2006 | 7 | 6 | 0 | 25 | 0 | 0 | 1 | 0 |
| Total | 295 | 293 | 24396 | 1264 | 351 | 72 | 11 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015vsReading | L 3-0 | Started | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 25, 2015@Millwall | D 3-3 | Started | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2015@Huddersfield Town | D 4-4 | Started | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 14, 2015vsBlackpool | W 4-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11, 2015vsBrentford | D 1-1 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.