JF
Exeter City 路 Forward
Jonathan Forte
Inactive
Bio
- Position
- Forward
- Age
- 40
- Born
- July 25, 1986
- Birthplace
- England
- Nationality
- Barbados
- Height
- 6' 0"
- Weight
- 170 lbs
English League One career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 24 | 18 | 1647 | 3 | 3 | 46 | 19 | 0 | 0 |
| 2009 | 28 | 6 | 693 | 2 | 2 | 15 | 6 | 1 | 0 |
| 2007 | 38 | 18 | 1397 | 4 | 3 | 40 | 20 | 2 | 0 |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 22 | 1 | 0 | 1 | 0 | 14 | 8 | 0 | 0 |
| 2003 | 7 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
| Total | 121 | 44 | 3768 | 10 | 8 | 123 | 57 | 3 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019@Forest Green Rovers | D 0-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9, 2019@Macclesfield Town | L 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9, 2019@Northampton Town | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2, 2019vsTranmere Rovers | L 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2019@Lincoln City | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.