RW
Bengaluru FC 路 #10 路 Forward
Ryan Williams

2026-27 Indian Super League stats
- 4 (0)
- STARTS (SUB)
- 1
- G
- 1
- A
- 12
- SHOT
Bio
- Position
- Forward
- Age
- 33
- Born
- October 28, 1993
- Birthplace
- Australia
- Nationality
- India
- Height
- 5' 8"
- Weight
- 168 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Indian Super League | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 12 | 4 | 1 |
| 2026 International Friendly | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 5 | 1 |
Indian Super League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 4 | 362 | 1 | 0 | 6 | 1 | 0 | 0 |
| 2014 | 2 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 5 | 458 | 1 | 0 | 6 | 1 | 0 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026@FC GOA | W 2-1 | Started | 0 | 0 | 5 | 2 | 1 | 4 | 0 | 0 | 0 |
| Oct 30, 2026@NorthEast United FC | D 1-1 | Started | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Oct 17, 2026vsChennaiyin FC | W 2-0 | Started | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 10, 2026vsSporting Club Delhi | W 3-2 | Started | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 6, 2026vsUruguay | L 6-1 | Started | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.