CH
Huddersfield Town 路 #25 路 Defender
Cameron Humphreys

- 10 (0)
- STARTS (SUB)
- 0
- G
- 2
- A
- 16
- TACKL
Bio
- Position
- Defender
- Age
- 28
- Born
- August 22, 1998
- Nationality
- England
- Height
- 6' 1"
- Weight
- 168 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-27 English Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English League One | 10 | 11 | 31 | 2 | 0 | 0 | 2 | 10 | 2 | 0 |
| 2026-27 English League Two | 9 | 12 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
| 2026-27 Carabao Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English FA Cup | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
English League One career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 29 | 24 | 2124 | 0 | 2 | 1 | 0 | 5 | 0 |
| 2022 | 38 | 35 | 3117 | 0 | 0 | 3 | 1 | 6 | 0 |
| Total | 70 | 59 | 5251 | 0 | 2 | 4 | 1 | 11 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026vsScunthorpe United | W 4-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 7, 2026vsExeter City | L 2-1 | Started | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nov 3, 2026vsLuton Town | D 1-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Oct 31, 2026vsRochdale | W 4-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oct 31, 2026@Bradford City | W 3-0 | Started | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.