JH
Huddersfield Town 路 #6 路 Midfielder
Jonathan Hogg
Inactive
Bio
- Position
- Midfielder
- Age
- 37
- Born
- December 6, 1988
- Birthplace
- England
- Nationality
- England
- Height
- 5' 7"
- Weight
- 148 lbs
English League One career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 34 | 32 | 2743 | 0 | 1 | 13 | 2 | 8 | 1 |
| 2022 | 30 | 28 | 2392 | 0 | 1 | 9 | 0 | 9 | 0 |
| 2021 | 34 | 34 | 2805 | 2 | 1 | 11 | 3 | 3 | 0 |
| 2020 | 37 | 37 | 3105 | 1 | 0 | 9 | 2 | 9 | 0 |
| 2019 | 37 | 37 | 3022 | 0 | 1 | 6 | 1 | 12 | 0 |
| 2016 | 40 | 36 | 3137 | 1 | 0 | 11 | 3 | 9 | 0 |
| 2015 | 22 | 19 | 1708 | 0 | 0 | 5 | 2 | 6 | 0 |
| 2014 | 26 | 23 | 1844 | 0 | 3 | 10 | 2 | 3 | 0 |
| 2012 | 42 | 34 | 3027 | 0 | 4 | 23 | 10 | 3 | 0 |
| Total | 302 | 280 | 23783 | 4 | 11 | 97 | 25 | 62 | 1 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025vsLeyton Orient | L 4-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21, 2025@Stockport County | L 2-1 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 18, 2025vsCambridge United | L 2-1 | Started | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 12, 2025@Burton Albion | L 3-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Apr 8, 2025vsWycombe Wanderers | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.