JR
Universitario de Sucre · #1 · Goalkeeper
Juan Robledo
Inactive
Bio
- Position
- Goalkeeper
Bolivian Liga Profesional career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2014 | 6 | 6 | 540 | 19 | 11 | 1 | 0 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27, 2017@Montevideo Wanderers | L 5-2 | Started | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Jan 23, 2017vsMontevideo Wanderers | W 3-2 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Sep 23, 2014@César Vallejo | L 3-0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 2014@César Vallejo | L 3-0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2014vsCésar Vallejo | D 2-2 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.