AG
Universidad O&M · #19 · Midfielder
Anyelo Gómez
2026 Concacaf Champions Cup stats
- 2 (0)
- STARTS (SUB)
- 0
- G
- 0
- A
- 4
- SHOT
Bio
- Position
- Midfielder
- Age
- 23
- Born
- January 2, 2003
- Nationality
- Dominican Republic
- Height
- 5' 7"
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Concacaf Champions Cup | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Concacaf Champions Cup career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2026@Nicaragua | W 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2026@FC Cincinnati | L 9-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 18, 2026vsFC Cincinnati | L 4-0 | Started | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 24, 2023@Brazil U20 | L 6-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21, 2023@Nigeria U20 | L 2-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.