LB
América de Cali · Midfielder
Leyvin Balanta
InactiveBio
- Position
- Midfielder
Colombian Primera B career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2012 | 7 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| Total | 9 | 8 | 0 | 2 | 0 | 8 | 3 | 0 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2014vsValledupar FC | W 2-0 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Sep 29, 2014@Real Cartagena | L 3-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Jun 4, 2014@Jaguares de Córdoba | L 4-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| May 28, 2014vsAcademia FC | W 4-0 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 28, 2014vsAcademia FC | W 4-0 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.