JV
Águilas Doradas · #15 · Midfielder
John Viafara
Inactive
Bio
- Position
- Midfielder
- Age
- 50
- Born
- July 20, 1976
- Birthplace
- Colombia
- Nationality
- Colombia
- Height
- 5' 10"
- Weight
- 168 lbs
Colombian Primera A career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 5 | 4 | 357 | 0 | 0 | 7 | 2 | 0 | 0 |
| 2014 | 23 | 14 | 1340 | 0 | 2 | 25 | 4 | 8 | 0 |
| 2012 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2011 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2010 | 16 | 15 | 0 | 1 | 0 | 2 | 1 | 11 | 1 |
| 2009 | 24 | 24 | 0 | 1 | 1 | 9 | 4 | 6 | 1 |
| Total | 91 | 80 | 1697 | 2 | 3 | 43 | 11 | 32 | 3 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 2015vsJaguares de Córdoba | W 1-0 | Started | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Mar 22, 2015vsDeportes Tolima | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 14, 2015@Once Caldas | D 1-1 | Started | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 0 |
| Mar 10, 2015vsMillonarios | D 0-0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 26, 2015vsDeportivo Cali | W 2-1 | Started | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.