M
Náutico · #1 · Goalkeeper
Muriel

- 0 (0)
- STARTS (SUB)
- 0
- SV
- 0
- CS
- 0
- GA
Bio
- Position
- Goalkeeper
- Age
- 39
- Born
- February 14, 1987
- Nationality
- Brazil
- Height
- 6' 3"
- Weight
- 203 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Brasileiro B | 34 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 110 | 42 |
Brazilian Serie C career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 34 | 3060 | 110 | 42 | 9 | 2 | 0 |
| 2016 | 63 | 63 | 5670 | 0 | 54 | 30 | 6 | 0 |
| Total | 97 | 97 | 8730 | 110 | 96 | 39 | 8 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2026vsAvaí | W 1-0 | Started | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2026vsVila Nova | L 2-0 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 2026vsNovorizontino | L 2-0 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 2026@Fortaleza | D 1-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 2026vsSport | W 3-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.