AG
Atlético Sorocaba · Midfielder
Arilson Gilberto Costa
InactiveBio
- Position
- Midfielder
- Birthplace
- Brazil
- Nationality
- Brazil
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2013@Corinthians | L 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12, 2013vsOeste | W 1-0 | Started | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Apr 7, 2013vsMirassol | W 3-2 | Started | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Mar 31, 2013@Guarani SP | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2013@São Bernardo | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.