RG
Guabirá · Midfielder
Ronald Gutiérrez
Inactive
Bio
- Position
- Midfielder
- Age
- 46
- Born
- December 2, 1979
- Birthplace
- Bolivia
- Nationality
- Bolivia
Bolivian Liga Profesional career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 10 | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| 2009 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 28 | 0 | 7 | 0 | 1 | 1 | 2 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2010@The Strongest | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 2010vsWilstermann | W 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2010vsAurora | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2010@San José | L 5-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2010vsReal Mamoré | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.