YM
Deportivo Riestra · #4 · Defender
Yaison Murillo

- 0 (0)
- STARTS (SUB)
- 0
- G
- 0
- A
- 0
- TACKL
Bio
- Position
- Defender
- Age
- 32
- Born
- November 15, 1993
- Nationality
- Colombia
- Height
- 6' 4"
- Weight
- 192 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 AFC Champions League Elite | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Argentine Liga Profesional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentine Liga Profesional de Fútbol career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | 14 | 1193 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2022 | 35 | 35 | 3150 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2021 | 21 | 18 | 1549 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2020 | 5 | 5 | 410 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2017 | 14 | 13 | 1076 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2015 | 6 | 3 | 373 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 95 | 88 | 7751 | 0 | 0 | 0 | 0 | 24 | 1 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026vsAl Hilal | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Oct 12, 2026@Tractor | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Sep 14, 2026vsAl Ittihad | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 14, 2026vsAl Ittihad | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.