MB
Platense · #24 · Midfielder
Martín Barrios

- 12 (1)
- STARTS (SUB)
- 0
- G
- 0
- A
- 14
- SHOT
Bio
- Position
- Midfielder
- Age
- 27
- Born
- January 24, 1999
- Nationality
- Uruguay
- Height
- 5' 10"
- Weight
- 161 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2026 Argentine Liga Profesional | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Argentine Liga Profesional de Fútbol career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 3 | 295 | 0 | 0 | 4 | 0 | 1 | 0 |
| 2025 | 13 | 3 | 438 | 1 | 0 | 6 | 1 | 1 | 0 |
| Total | 20 | 6 | 733 | 1 | 0 | 10 | 1 | 2 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026@Atlético Tucumán | D 1-1 | Started | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23, 2026@Gimnasia (Mendoza) | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17, 2026vsLanús | L 1-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2026vsArgentinos Juniors | D 1-1 | Started | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 5, 2026@Vélez Sarsfield | D 2-2 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.