AR
Defensores Unidos · Midfielder
Agustín Ramírez

- 0 (0)
- STARTS (SUB)
- 0
- G
- 0
- A
- 0
- SHOT
Bio
- Position
- Midfielder
- Age
- 26
- Born
- May 2, 2000
- Nationality
- Argentina
- Height
- 5' 5"
- Weight
- 132 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Argentine Nacional B | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Argentine Primera B career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2021 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 84 | 0 | 0 | 1 | 0 | 1 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19, 2026@Acassuso | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 2026vsChaco For Ever | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4, 2026@Ferro Carril Oeste | D 0-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2, 2026@Ciudad de Bolívar | W 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 21, 2026@Almirante Brown | L 3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.